
Lenel showcases OnGuard 2008 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Lenel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | OnGuard 2008 | ||||||||||||
| Series | OnGuard Series | ||||||||||||
| Access Control driven | Yes | ||||||||||||
| CCTV driven | Yes | ||||||||||||
| Intruder Alarm driven | Yes | ||||||||||||
| Fire Alarm | Yes | ||||||||||||
| Photo Badging | Yes | ||||||||||||
| Asset Tagging | Yes | ||||||||||||
| HR Management | Yes | ||||||||||||
| Alarm Detection | Yes | ||||||||||||
| Duress Alarm | Yes | ||||||||||||
| Open Architecture / Open System | Yes | ||||||||||||
| Visitor Management | Yes | ||||||||||||
| System Requirements | Operating System: Windows 2000/XP/2003 | ||||||||||||
| Model Info | The OnGuard open architecture platform provides the foundation for centralized integration, monitoring and management of a wide variety of security applications, databases and devices, leveraging the existing corporate network. Intuitive user interface allowing command, control and monitoring of all subsystems. | ||||||||||||
![]() | Lenel® and XceedID® add FIPS 201 Medium Assurance and Lenel Prox Compatibility to Lenel OpenCard Readers XceedID Corp. and Lenel Systems International recently announced that Lenel OpenCard™ Readers now contain additional functionality that will benefit Lenel... |
