
Genetec AutoVu Sharp - IP-based Automated License Plate Recognition | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Genetec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AutoVu | ||||||||||||
| CCTV driven | Yes | ||||||||||||
| Central / Remote Monitoring | Yes | ||||||||||||
| TCP/IP (Network) Enabled | Yes | ||||||||||||
| Model Info | Genetec AutoVu reads plates from virtually any country, state or province in the world. Reads plates of parked or moving vehicles at speeds of up to 140 miles per hour or 225 km per hour. Built-in GPS functionality, compass, gyroscope and odometer. Real-time monitoring and video compression. Portability from vehicle to vehicle. Spans two lanes of traffic on either side of vehicle. Reads vehicles parked in parallel and at 45° and 90° angles. Comprehensive back-office software. | ||||||||||||
