
Gallagher version 5 offers significant enhancements | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Gallagher | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Command Centre - ISS | ||||||||||||
| Access Control driven | Yes | ||||||||||||
| CCTV driven | Yes | ||||||||||||
| Intruder Alarm driven | Yes | ||||||||||||
| Time & Attendance | Yes | ||||||||||||
| Photo Badging | Yes | ||||||||||||
| Central / Remote Monitoring | Yes | ||||||||||||
| Recording / Multiplexing | Yes | ||||||||||||
| Alarm Detection | Yes | ||||||||||||
| Communication | LAN/WAN | ||||||||||||
| TCP/IP (Network) Enabled | Yes | ||||||||||||
| Duress Alarm | Yes | ||||||||||||
| Open Architecture / Open System | Yes | ||||||||||||
| XML / OPC Enabled | Yes | ||||||||||||
| Web-enabled software | Yes | ||||||||||||
| Visitor Management | Yes | ||||||||||||
| Multi Tenants / Partitioning | Yes | ||||||||||||
| Import/Export of information | Yes | ||||||||||||
| System Requirements | Operating System: Windows 2000/2003/XP | ||||||||||||
| Model Info | The latest version of Gallagher - version 5 - offers significant enhancements which both existing and new customers will enjoy. Many of the enhancements are designed to make the daily operation of the Gallagher system easier. | ||||||||||||
