
VIOTRAN C1002VD | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | VIOTRAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | C1002VD | ||||||||||||
| Video Distribution Amplifier | Yes | ||||||||||||
| No of Video Inputs | 1 | ||||||||||||
| No of Video Outputs | 2 | ||||||||||||
| Bandwidth MHz | 10 | ||||||||||||
| Video Input Properties | 0.8 ~ 1.2 Vpp, 75 ohm | ||||||||||||
| Video Output Properties | 1 Vpp, 75 ohm | ||||||||||||
| Physical Specifications | Dimensions mm: 42 x 72 x 46 Weight g: 65 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC / 24 V AC Power Consumption: 40 mA | ||||||||||||
