
Everfocus EP TD 108 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EP TD 108 | ||||||||||||
| Video Distribution Amplifier | Yes | ||||||||||||
| No of Video Inputs | 1 | ||||||||||||
| No of Video Outputs | 8 | ||||||||||||
| Bandwidth MHz | 10 Hz ~ 10 MHz | ||||||||||||
| Video Input Properties | 0.8 ~ 1.2 Vp-p Composite, BNC | ||||||||||||
| Video Output Properties | 1 Vp-p Composite to 75 Ohms, BNC | ||||||||||||
| Physical Specifications | Dimensions mm: 150 x 44 x 133 Weight g: 750 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 500 mA | ||||||||||||
