
Vivotek VS8801 8 channel video server with two way audio | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Vivotek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VS8801 | ||||||||||||
| Video Inputs | 8 | ||||||||||||
| Compression Type | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Network Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP* | ||||||||||||
| Interface | 10/100/1000 Mbps Gigabit Ethernet, RJ-45 | ||||||||||||
| Image per second (IPS) | 180 fps | ||||||||||||
| Control | PTZ | ||||||||||||
| System Requirements | Web Browser: Mozilla Firefox, Internet Explorer 6.x or above | ||||||||||||
| Physical Specifications | Dimensions mm: 189 x 153 x 49 Weight g: 837 | ||||||||||||
| Electrical Specifications | Power Consumption: 24 W Voltage: 12 V DC/24 V AC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Model Info | *RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP and 802.1X. | ||||||||||||
