
VideoIQ VIQ-E1016 one channel, 160 GB hard drive ICVR encoder | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | VideoIQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VIQ-E1016 | ||||||||||||
| Series | iCVR™ Encoders | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| Other Inputs | 2 | ||||||||||||
| Compression Type | H.264 | ||||||||||||
| Network Protocols | HTTP, HTTPS, TCP, RTSP, UDP, RTCP, DHCP, NTP, DNS | ||||||||||||
| Interface | Ethernet 10/100 BaseT - RJ45 connector | ||||||||||||
| Image per second (IPS) | 30 | ||||||||||||
| Control | PTZ | ||||||||||||
| System Requirements | System Requirements: Core-2 Duo 2.0 GHz CPU or higher, 2 GB RAM, Windows XP, Vista, or Windows 7 | ||||||||||||
| Physical Specifications | Dimensions mm: 193 x 88 x 62 Weight g: 620 | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W Voltage: 12 V DC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 Operating Humidity %: 20 ~ 80 | ||||||||||||
| Video Inputs Overview | NTSC or PAL via BNC connector | ||||||||||||
| Model Info | iCVR encoders upgrade any analogue camera to IP connectivity and to all the benefits of the VideoIQ iCVR, including powerful self-calibrating analytics, zero bandwidth recording and a powerful video management system. | ||||||||||||
| VideoIQ provide perimeter security at one of the most prestigious housing communities in South Africa Featherbrooke Estate in Guateng is one of the most prestigious housing communities in South Africa. Its expansive perimeter borders, among other things,... |
