
Verint advances high-end digital video recording | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Verint | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | S1712e | ||||||||||||
| Series | Nextiva Series | ||||||||||||
| Video Inputs | 12 | ||||||||||||
| Compression Type | MPEG | ||||||||||||
| Network Protocols | RTP/IP, UDP/IP, TCP/IP, Multicast IP | ||||||||||||
| Interface | 10/100 Base-T Ethernet | ||||||||||||
| Resolution TVL | 704 x 576 | ||||||||||||
| Image Frame Rate | 25 PAL, 30 NTSC | ||||||||||||
| Bandwidth MHz | 30 kbps ~ 4 Mbps | ||||||||||||
| Physical Specifications | Dimensions mm: 431.8 x 154.9 x 43.2 Weight g: 2.4 | ||||||||||||
| Electrical Specifications | Voltage: 12 VDC Power Consumption: 20 W | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ +50 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Video Inputs Overview | 1 Vp-p, 75 ohm | ||||||||||||
| Model Info | The Verint Nextiva S1712e Ethernet video server is cost-effective, multi-port solution designed for high-resolution video monitoring and surveillance applications. The S1712e delivers MPEG-4-based video over 10/100Base-T networks using cat 5, fiber optic, and wireless media. The S1712e is available i three configurations: S1712e-T with 12 analog video inputs, S1712e-T-A with 12 analog video inputs and bi-directional audio and S1712e-T-12iA with 12 analog video inputs and 12 audio inputs. | ||||||||||||
![]() | Verint wireless solution enhances security at the British Library The British Library is the of the world's greatest libraries. They receive a copy of every publication produced in the UK and Ireland and their collection... |
