
VADSYS VDS23200 video, audio and data fiber optic transmission system with 10bit digital video | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | VADSYS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VDS23200 | ||||||||||||
| Video Inputs | 32 | ||||||||||||
| Image per second (IPS) | PAL/NTSC | ||||||||||||
| Physical Specifications | Dimensions mm: 260 x 205 x 45 Weight g: 2,500 | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W Voltage: 12 V DC, 24 V AC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -40 ~ +70 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | The VDS23200 model provides for the simultaneous transmission of 32 video signals over one multimode or single mode optical fiber. The use of 10-bit video sampling provides extremely high video quality. The modules are available in either stand-alone or rack mount versions. | ||||||||||||
