
VADSYS VDS1250 2 channel video server | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | VADSYS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VDS1250 | ||||||||||||
| Video Inputs | 2 | ||||||||||||
| Other Inputs | 1 | ||||||||||||
| Image per second (IPS) | PAL/NTSC | ||||||||||||
| Control | PTZ | ||||||||||||
| Physical Specifications | Dimensions mm: 260 x 205 x 45 Weight g: 2500 | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W Voltage: 12 VDC, 24 VAC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -40 ~ +70 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | The VDS1250 model provides for the simultaneous transmission of 10 bit digital encoding 2 video signal and 1 PTZ data signals over one multimode or single mode optical fibre. | ||||||||||||
