
Optelecom-NKF reveals | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | Siqura C-60 E-MC | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| Other Inputs | 2 | ||||||||||||
| Interface | 10/100Base-TX Ethernet | ||||||||||||
| Image per second (IPS) | 30 fps | ||||||||||||
| Control | PTZ | ||||||||||||
| Physical Specifications | Dimensions mm: 128 x 34 x 190 Weight g: 450 | ||||||||||||
| Electrical Specifications | Power Consumption: 5 W Voltage: 11 - 19 VDC | ||||||||||||
| Model Info | Multi-codec video encoder. Open streaming architecture. Triple streaming support. Duplex stereo audio. Duplex serial data. Video motion detection. 3-level access control. SNMP and network time (NTP) support. Remotely upgradeable. | ||||||||||||
