
Cutting costs through intelligent observation | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | S-64 E | ||||||||||||
| Video Inputs | 4 | ||||||||||||
| Compression Type | H.264, M-JPEG | ||||||||||||
| Network Protocols | H.264 BP, (M)JPEG, RTP, RTSP, RTCP, DHCP, SNMPv2,* | ||||||||||||
| Interface | 10/100Base-TX Fast-Ethernet | ||||||||||||
| Image per second (IPS) | 30 | ||||||||||||
| Physical Specifications | Dimensions mm: 128 x 34 x 190 | ||||||||||||
| Electrical Specifications | Power Consumption: 7.5 W Voltage: 12 V DC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ 60 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | *IGMPv2, NTP, HTTP, SAP, UPnP, DiffServ, TelNet, FTP | ||||||||||||
