
Everfocus EVS 200 AW 2-channel wireless video encoder | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EVS 200 AW | ||||||||||||
| Video Inputs | 2 | ||||||||||||
| Other Inputs | 3 | ||||||||||||
| No of Other Outputs | 3 | ||||||||||||
| Compression Type | H.264, M-JPEG, MPEG-4 | ||||||||||||
| Network Protocols | HTTP, TCP/IP, UDP, RTP, RTSP, FTP, SMTP, DHCP | ||||||||||||
| Interface | 10 Base-T / 100 Base-TX, RJ-45 | ||||||||||||
| Image per second (IPS) | 25 fps | ||||||||||||
| Bandwidth MHz | 64 ~ 4096 | ||||||||||||
| Physical Specifications | Dimensions mm: 77 x 102 x 153 Weight g: 300 | ||||||||||||
| Electrical Specifications | Power Consumption: 4.5 W Voltage: 12 V DC, PoE | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | |||||||||||||
