
Dedicated Micros launches intelligent Managed Storage Unit (MSU) | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MSUA5T0 | ||||||||||||
| Physical Specifications | Dimensions mm: 89 x 440 x 537 Weight g: 1,665 | ||||||||||||
| Electrical Specifications | Power Consumption: 200 W Voltage: 120 / 240 V AC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 5 ~ 45 Operating Humidity %: 5 ~ 85 | ||||||||||||
| Model Info | 5.0 TB storage (other models available with 1.25 TB, 2.5 TB and 3.75 TB). SATA connection. Intelligent power management. Compatible with next generation DVRs from Dedicated Micros including the DV-IP Server, DV-IP HD, DV-IP Express, DV-IP RT, SD Range and HighVu Excel installation. 2U rack mount chassis or desktop. Service drawer allowing access to all serviceable components from the front panel. | ||||||||||||
