
Datacard FP65i FINANCIAL CARD PRINTER video printer with magnetic stripe encoding | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Datacard | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FP65i FINANCIAL CARD PRINTER | ||||||||||||
| Colour Type | Colour / Monochrome | ||||||||||||
| Interface | Bi-directional USB | ||||||||||||
| Resolution TVL | 300 x 256 dpi | ||||||||||||
| Pixel Density dpi | 300 | ||||||||||||
| Physical Specifications | Dimensions mm: 546 x 198 x 241 Weight g: 5,700 | ||||||||||||
| Environmental Specifications | Operating Humidity %: 20 ~ 80 Operating Temperature C: 15 ~ 35 | ||||||||||||
