
KRX-3 video decoder - bringing flexibility into your IP solutions | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | KRX-3 | ||||||||||||
| Transmission type | UTP / CAT 5 | ||||||||||||
| Video Inputs | 3 | ||||||||||||
| TX/RX | TX | ||||||||||||
| Telemetry Control | Yes | ||||||||||||
| Video Outputs | 3 | ||||||||||||
| Network Properties | Interface: 100/10 Mbps, TCP/IP Unicast Image Frame Rate: <90 fps NTSC, <75 fps PAL | ||||||||||||
| Digital | Yes | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Physical Specifications | Dimensions mm: 44 x 216 x 153 | ||||||||||||
| Electrical Specifications | Power Consumption: < 13 W Voltage: 24 V AC | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0 ~ 50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | With the KRX-3 Video Decoder, network data is converted from a digital IP source to an analogue output for display on any monitor with an S-Video, mini D-sub or coaxial input. KRX-3 Decoders can be rack mounted in a standard 19-inch rack. | ||||||||||||
