
Verint Systems announces enhancements to its Nextiva Wireless video solutions portfolio | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Verint | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | S4200 | ||||||||||||
| Series | Nextiva Series | ||||||||||||
| Transmission Media | High-End | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| Alarm Inputs | 2 | ||||||||||||
| TX/RX | TX | ||||||||||||
| Telemetry Control | Yes | ||||||||||||
| Network Properties | Compression Type: MPEG-4 Interface: Nextiva SPCF/SDCF, Ethernet Network Protocols: RTP/IP, UDP/IP, TCP/IP, multicast IP DNS, DHCP Control: PTZ Image Frame Rate: 4 CIF / 25 fps | ||||||||||||
| Transmission Range m | 6,300 | ||||||||||||
| Digital | Yes | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Physical Specifications | Weight g: 2,100 Dimensions mm: 222 x 89 x 140 | ||||||||||||
| Electrical Specifications | Power Consumption: 20W Voltage: 24 V AC | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ 50 Protection: IP 66 Operating Humidity %: 100 @ 50ºC | ||||||||||||
| Video Signal V, ohms | 1 Vpp into 75 ohm | ||||||||||||
| Model Info | Web browser: Internet Explorer 5.0 or 6.0. Bi-directional audio input: 0 dBm into 600 ohm, output: -8 dBm into 600 ohm. Alarm input: 2 dry contacts (1 mA max.), output: 1 relay contact (up to 48V at 100 mA). On-board analytics, including camera tampering detection. | ||||||||||||
| Delta Community Credit Union takes security to the next level with Verint Systems' ATM Teller Capture platform The company: Delta Community Credit Union Headquartered in Atlanta, Georgia, Delta Community Credit Union is one of the state's largest financial institutions.... | |
| Verint Nextiva™ and city centre security for the 21st century How the city of Sofia in Bulgaria is working to protect its citizens and make safe its streets Commercial city centres with millions of inhabitants and... |
