
Verint Nextiva S4100 - video encoder/transmitter and receiver for point-to-point wireless applications | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Verint | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | S4100 | ||||||||||||
| Series | Nextiva Series | ||||||||||||
| Transmission type | High-End | ||||||||||||
| Video Inputs | 2 | ||||||||||||
| Alarm Inputs | 1 ~ 3 | ||||||||||||
| TX/RX | TX | ||||||||||||
| Telemetry Control | Yes | ||||||||||||
| Video Outputs | 1 | ||||||||||||
| Network Properties | Compression Type: MPEG-4 Interface: Nextiva SDCF, RS-422/485 Network Protocols: RTP/IP, UDP/IP, TCP/IP Control: PTZ Image Frame Rate: 4 CIF / 25 fps | ||||||||||||
| Transmission Range m | 6,300 | ||||||||||||
| Digital | Yes | ||||||||||||
| Signal Mode | PAL / NTSC | ||||||||||||
| Physical Specifications | Weight g: 2,100 Dimensions mm: 222 x 89 x 140 | ||||||||||||
| Electrical Specifications | Power Consumption: 20W Voltage: 12 V DC / 24 V AC | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 ~ +50 Protection: IP66 Operating Humidity %: 100 @ 50ÂșC | ||||||||||||
| Video Signal V, ohms | 1 Vpp into 75 ohm | ||||||||||||
| Model Info | Web browser: Internet Explorer 5.0 or 6.0. Bi-directional audio input: 0 dBm into 600 ohm, output: -8 dBm into 600 ohm. Alarm input: 2 dry contacts (1 mA max.), output: 1 relay contact (up to 48V at 100 mA). Optional video connection to second analogue camera. Auto-sensing serial ports. | ||||||||||||
