
Siqura TETRA 4000 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | TETRA 4000 | ||||||||||||
| Transmission type | Fibre Optic | ||||||||||||
| Video Inputs | 4 | ||||||||||||
| TX/RX | TX/RX | ||||||||||||
| Video Outputs | 4 | ||||||||||||
| Number of Fibres | 1 | ||||||||||||
| Digital | Yes | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Physical Specifications | Weight g: 490 Dimensions mm: 128 x 35 x 190 | ||||||||||||
| Electrical Specifications | Power Consumption: < 6 W Voltage: 11 ~ 16 V DC | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ +74 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Video Signal V, ohms | 1 Vpp, 75 Ohm | ||||||||||||
