
Siqura DVBus 8550 RX | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Siqura | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DVBus 8550 RX | ||||||||||||
| Series | DVBus 8550 Series | ||||||||||||
| Transmission type | Fibre Optic | ||||||||||||
| Video Inputs | 8 | ||||||||||||
| Alarm Inputs | 1 ~ 3 | ||||||||||||
| TX/RX | RX | ||||||||||||
| Network Properties | Bit rate Bps: 10 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Bandwidth MHz | 5.5 | ||||||||||||
| Cross Talk dB | 21 | ||||||||||||
| Physical Specifications | Weight g: 900 Dimensions mm: 128 x 70 x 190 | ||||||||||||
| Electrical Specifications | Power Consumption: < 12 W Voltage: 11 ~ 16 V DC | ||||||||||||
| Environmental Specifications | Operating Temp oC: -30 - +70 | ||||||||||||
| Model Info | Rackmount housing or standalone. | ||||||||||||
