
Multidyne DVM8 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Multidyne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DVM8 | ||||||||||||
| Transmission type | Fibre Optic | ||||||||||||
| Video Inputs | 8 | ||||||||||||
| TX/RX | TX/RX | ||||||||||||
| Functions | PTZ | ||||||||||||
| Number of Fibres | 1 | ||||||||||||
| Digital | Yes | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Bandwidth MHz | 6.5 | ||||||||||||
| Cross Talk dB | 60 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40 ~ + 75 | ||||||||||||
| Model Info | The Differential Gain and Phase is less than of 2% and 2°, respectively. Systems optionally support bi-directional data channels of RS-232C, RS-422, or TTL at up to 19.2 Kbps. | ||||||||||||
