
Multidyne DVM-3000-FRX | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Multidyne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DVM-3000-FRX | ||||||||||||
| Series | DVM-3000 Series | ||||||||||||
| Transmission type | Fibre optic | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| TX/RX | RX | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Bandwidth MHz | 7 | ||||||||||||
| Cross Talk dB | > 75 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40~+75 | ||||||||||||
| Video Signal V, ohms | 1 Vp-p | ||||||||||||
| Model Info | 12 Bit Video & Duplex Data Receiver. Receiver Sensitivity: -28 dBm Singlemode. | ||||||||||||
