
Multidyne DVM-2500 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Multidyne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DVM-2500 | ||||||||||||
| Transmission type | Fibre optic | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| Bandwidth MHz | 8 | ||||||||||||
| Cross Talk dB | > 75 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 0~+50 | ||||||||||||
| Video Signal V, ohms | 75 | ||||||||||||
| Model Info | Bi-directional, 12 Bit Video, 24 Bit Audio & Data Fiber Optic Multiplexer. Available in portable, rack-mount and modular configurations. Applications include links from studio to transmitter (STL), studio to studio, studio to CATV head-end, common carrier, RBOC Telco circuits, distance learning, Intelligent Transportation Systems & back-haul feeds from special events. | ||||||||||||
