
Fiber Options S730DVI-R | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Fiber Options | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | S730DVI-R | ||||||||||||
| Transmission type | Fibre Optic | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| TX/RX | RX | ||||||||||||
| Telemetry Control | Yes | ||||||||||||
| Network Properties | Image Colour: Colour / Monochrome | ||||||||||||
| Number of Fibres | 1 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Cross Talk dB | >67 | ||||||||||||
| Electrical Specifications | Voltage: 12-16 | ||||||||||||
