
DResearch GmbH TeleObserver TO1200 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | DResearch GmbH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | TeleObserver TO1200 | ||||||||||||
| Series | Blue Line Series | ||||||||||||
| Transmission type | ISDN | ||||||||||||
| Video Inputs | 4 | ||||||||||||
| Alarm Inputs | 4 ~10 | ||||||||||||
| Video Outputs | 2 | ||||||||||||
| Network Properties | Interface: 1 x RS-232/RS-485 Image Frame Rate: 8 ~ 15 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Bandwidth MHz | 1800 | ||||||||||||
| Physical Specifications | Weight g: 400 Dimensions mm: 125 x 139 x 34 | ||||||||||||
| Electrical Specifications | Power Consumption: 350 W Voltage: 9 ~ 24 V DC | ||||||||||||
| Model Info | Remote Video Transmission via Fixed and Cellular Phone Networks ISDN - GSM/HSCSD - GPRS and DX version for external modems. | ||||||||||||
