
Computar ACom6 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Computar | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ACom6 | ||||||||||||
| Transmission type | ISDN, PSTN | ||||||||||||
| Video Inputs | 6 | ||||||||||||
| Alarm Inputs | 4 ~10 | ||||||||||||
| TX/RX | TX | ||||||||||||
| Pre & Post Alarm Image Buffer | Yes | ||||||||||||
| Video Outputs | 1 | ||||||||||||
| Network Properties | Image Colour: Colour Bit rate Bps: 128 kbits Interface: H.320/ H.261/ H.221/ H.242/ H.224 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Physical Specifications | Weight g: 0.9 kg Dimensions mm: 294 x 294 x 43 | ||||||||||||
| Electrical Specifications | Voltage: 5 | ||||||||||||
| Environmental Specifications | Operating Temp oC: 5 | ||||||||||||
| Termination | 2 x RS232,SubD 9 pin | ||||||||||||
| Model Info | Video and alarm system. For visual alarm verification and surveillance via ISDN, GSM, PSTN. Integrated ringbuffer for local recording. Options: full duplex audio transmission. | ||||||||||||
