
COE X-Net OPT1-Nano/2R digital video high speed data & contact closure transmission | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | COE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | X-Net OPT1-Nano/2R | ||||||||||||
| Transmission type | Fibre Optic | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| TX/RX | TX | ||||||||||||
| Telemetry Control | Yes | ||||||||||||
| Bandwidth MHz | 6.5 | ||||||||||||
| Cross Talk dB | 65 | ||||||||||||
| Physical Specifications | Dimensions mm: 56 x 45 x 22 | ||||||||||||
| Electrical Specifications | Power Consumption: 200 mA Voltage: 12 VDC | ||||||||||||
| Model Info | Digital video, high speed data & contact closure transmission, all in a package smaller than a credit card. ideally suited for installation within dome camera housing, inside poles or any other location where space is at a premium. | ||||||||||||
| Seoul Metropolitan Subway upgrades its surveillance network across three major lines As the international awareness of terrorist threat has increased over recent years, the surveillance industry has seen willingness from global leaders to increase... |
