
AVE VTT1000 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | AVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VTT1000 | ||||||||||||
| Series | VTTi Series | ||||||||||||
| Telemetry Type | Coax/Twisted Pair | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| Environmental Specifications | Operating Temp oC: -40~+85 | ||||||||||||
| Model Info | The VTTi product range offers transmission of video signals over a telephone line or unshielded twisted pair. 0.365 KM Video & PTZ (per set) for video with PTZ controls & male BNC with distances to 0.365 KM for colour and black & white. This unit will allow the "up the coax" PTZ control signal to travel along the video. | ||||||||||||
