
Everfocus EL TR 102 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EL TR 102 | ||||||||||||
| Telemetry Type | Coax-Twisted Pair | ||||||||||||
| Electrical Specifications | AC / DC Type: DC Voltage: 12 V DC | ||||||||||||
| Bandwidth MHz | 50 Hz ~ 5 MHz | ||||||||||||
| Physical Specifications | Dimensions mm: 138 x 28 x 86 Weight g: 125 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
| Electrical Specifications | Power Consumption: 150 mA | ||||||||||||
