
Baxall ATM-DCB | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Baxall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ATM-DCB | ||||||||||||
| Series | Destiny Series | ||||||||||||
| Electrical Specifications | AC / DC Type: DC Voltage: 24 V DC | ||||||||||||
| Presets | 128 | ||||||||||||
| Video Inputs | 1 | ||||||||||||
| Alarm Inputs | 8 | ||||||||||||
| TX/RX | RX | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Bandwidth MHz | 4 | ||||||||||||
| Cross Talk dB | >4 | ||||||||||||
| Physical Specifications | Dimensions mm: 255 x 90 x 25 mm Weight g: 210 g | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10~+50 Protection: Tamper Resistant | ||||||||||||
| Model Info | ATM Variable Speed Telemetry Receiver, PCB Version. Interfaces to either the ATM camera or the Destiny encoder via a full-duplex RS422 connection. Features include walk mode, privacy zones, and a self-diagnostic mode. | ||||||||||||
