
Dedicated Micros (Dennard) DM/2006-310 CCTV pan tilt | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Dedicated Micros (Dennard) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | DM/2006-310 | ||||||||||||
| Series | Dennard 2000 Series | ||||||||||||
| AC/ DC Type | DC | ||||||||||||
| Electrical Specifications | Voltage: 24 V DC | ||||||||||||
| Mount Type | Top Mount | ||||||||||||
| Max Load kg | 20 | ||||||||||||
| Indoor/Outdoor | External | ||||||||||||
| Pan Speed o/ second | 48 | ||||||||||||
| Tilt Speed o/ second | 16 | ||||||||||||
| Swivel Angle o | 5~350P, +20 ~ - 90T | ||||||||||||
| Physical Specifications | Weight kg: 7.5 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: +20 ~ -90 Protection: Weatherproof, IP66 | ||||||||||||
| Pan Angle o | 5 - 350 | ||||||||||||
| Housing Material | Aluminium | ||||||||||||
| Electrical Specifications | Power Consumption: 36 W | ||||||||||||
| Model Info | Build Options: Pan Potentiometer (PP), Tilt Potentiometer (TP), Constant Rotation (CR), Low Temperature, -30C (LT), Side Platform (SP). | ||||||||||||
