
Visage CM15HA | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Visage | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CM15HA | ||||||||||||
| Monitor Type | CRT | ||||||||||||
| Effective Screen Size Inches | 15 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 700 TVL | ||||||||||||
| Signal Mode | PAL | ||||||||||||
| Housing Material | Metal case | ||||||||||||
| Dimensions mm | 355 x 340 x 395 | ||||||||||||
| Front Controls | Power, Contrast, Vol | ||||||||||||
| Rear Controls | V-size, focus etc | ||||||||||||
| Video Input | 0.5-1Vp-p | ||||||||||||
| Y/ C | 1/0.285 | ||||||||||||
| Electrical Specifications | Power Consumption: 90 | ||||||||||||
| Weight kg | 14.8 kg | ||||||||||||
| Speaker Impedance ohms | 8 ohm | ||||||||||||
| Video Input Connectors | CVBC, BNC | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10~+50 | ||||||||||||
| Model Info | other controls: front - brightness, colour, sharpness, tint. Back - sub-brightness. | ||||||||||||
