
videotronic infosystems EM-141D | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | videotronic infosystems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | EM-141D | ||||||||||||
| Monitor Type | CRT | ||||||||||||
| Effective Screen Size Inches | 14 | ||||||||||||
| Colour Type | Monochrome | ||||||||||||
| Resolution TVL | 1000 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Housing Material | Steel | ||||||||||||
| Dimensions mm | 325 x 327 x 327 | ||||||||||||
| Scanning Frequency Hz | 50 | ||||||||||||
| Electrical Specifications | Power Consumption: 92 VA | ||||||||||||
| Weight kg | 15 Kg | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -10 ~ +55 | ||||||||||||
| Model Info | Automatic switching between EIA and CCIR (multi-norm). | ||||||||||||
