
videotronic infosystems CT1503 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | videotronic infosystems | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | CT1503 | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 15 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 1024 x 768 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Dimensions mm | 371.2 x 120 x 346 | ||||||||||||
| Video Input | (F)BAS/VGA | ||||||||||||
| Scanning Frequency Hz | 56-75 | ||||||||||||
| Electrical Specifications | Power Consumption: max. 35 | ||||||||||||
| Weight kg | 3.1 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
| Model Info | TFT Active Matrix System. Super slim display unit. 20 ms response time. 31-60 kHz horizontal and 56-75 Hz vertical scanning frequency. Inputs video, S-video, audio and VGA. | ||||||||||||
