
Sanyo VMC7321P | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | Sanyo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VMC7321P | ||||||||||||
| Monitor Type | CRT | ||||||||||||
| Effective Screen Size Inches | 21 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 400 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Housing Material | Metal | ||||||||||||
| Built-in Speaker | Yes | ||||||||||||
| Dimensions mm | 514 x 466 x 482 | ||||||||||||
| Front Controls | Front Controls | ||||||||||||
| Rear Controls | Rear Controls | ||||||||||||
| Audio Connectors | RCA | ||||||||||||
| Electrical Specifications | Power Consumption: 52 | ||||||||||||
| Weight kg | 19.4 kg | ||||||||||||
| Video Input Connectors | BNC | ||||||||||||
