
Samsung Techwin SMT-4022 LCD Monitor with 600 TVL | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SMT-4022 | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 40 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 600 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Dimensions mm | 971 x 582 x 118.5 | ||||||||||||
| Monitor Mount Type | Wall | ||||||||||||
| Front Controls | Front Controls | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 80 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 220 W | ||||||||||||
| Weight kg | 19 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 10 ~ 40 | ||||||||||||
| Model Info | |||||||||||||
