
Samsung Techwin SMT-1912 TFT LCD monitor with front control | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Samsung | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | SMT-1912 | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 19 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 1280 x 1024 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Dimensions mm | 412 x 398 x 220 | ||||||||||||
| Monitor Mount Type | Wall | ||||||||||||
| Front Controls | Front Controls | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 80 | ||||||||||||
| Scanning Frequency Hz | 56 ~ 75 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 23 W | ||||||||||||
| Weight kg | 5.5 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 10 ~ 40 | ||||||||||||
| Model Info | |||||||||||||
