
JVC GD-19L1G | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | JVC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | GD-19L1G | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 19 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 1280 x 1024 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Housing Material | Metal | ||||||||||||
| Built-in Speaker | Yes | ||||||||||||
| Dimensions mm | 72.5 x 370 x 428 | ||||||||||||
| Monitor Mount Type | Wall | ||||||||||||
| Front Controls | Front Controls | ||||||||||||
| Scanning Frequency Hz | 56 ~ 70 | ||||||||||||
| Electrical Specifications | Voltage: 220 ~ 240 V AC Power Consumption: 45 W | ||||||||||||
| Weight kg | 6.5 | ||||||||||||
| Rack Mountable | Yes | ||||||||||||
