
Ganz ZM-L217E-II CCTV monitor with fast response time | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ZM-L217E-II | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 17 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 500 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Built-in Speaker | Yes | ||||||||||||
| Dimensions mm | 386 x 388 x 170 | ||||||||||||
| Monitor Mount Type | |||||||||||||
| Video Input | 1 Vp-p, 75 Ohms | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 85 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 40 W | ||||||||||||
| Weight kg | 5.2 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
