
Ganz ZM-L215E-II CCTV monitor with universal power supply | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ganz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | ZM-L215E-II | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 15 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 500 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Built-in Speaker | Yes | ||||||||||||
| Dimensions mm | 364 x 316 x 170 | ||||||||||||
| Monitor Mount Type | |||||||||||||
| Video Input | 1 Vp-p, 75 Ohms | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 85 | ||||||||||||
| Electrical Specifications | Voltage: 100 ~ 240 V AC Power Consumption: 30 W | ||||||||||||
| Weight kg | 4 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
