
Everfocus FH 7519 EA high definition 19'' monitor | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Everfocus | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | FH 7519 EA | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 19 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 1280 x 1024 | ||||||||||||
| Built-in Speaker | Yes | ||||||||||||
| Dimensions mm | 420 x 360 x 60 | ||||||||||||
| Monitor Mount Type | Wall, Ceiling | ||||||||||||
| Video Input | 2 x FBAS Video 1.0 Vp-p, BNC | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 85 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 35 W | ||||||||||||
| Weight kg | 6 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 | ||||||||||||
