
eneo VMC-5.6/2-LCD CCTV monitor with on-screen menu control | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | eneo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VMC-5.6/2-LCD | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 5.6 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 640 x 480 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Housing Material | Plastic | ||||||||||||
| Dimensions mm | 133 x 160 x 145 | ||||||||||||
| Video Input | 2x 1Vp-p, (C)VBS, 75ohms | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 30 V DC Power Consumption: 4.6 W | ||||||||||||
| Weight kg | 0.47 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
