
ADI MicroScan L712 | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| Brand | ADI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | MicroScan L712 | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 17 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 1280 x1024 | ||||||||||||
| Dimensions mm | 479 x 486.5 x 214 | ||||||||||||
| Video Input | S-Video | ||||||||||||
| Electrical Specifications | Power Consumption: 45 | ||||||||||||
| Weight kg | 6 kg | ||||||||||||
| Model Info | 16.7 million colours. Viewing angles of 160ยบ in both horizontal and vertical planes. A simple 3 button on screen display with auto-tune feature ensures fast and easy configuration. 0.264 x 0.264 mm. | ||||||||||||
