
AASSET AST LCD8 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | AASSET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AST LCD8 | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 8 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 800 x 600 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Dimensions mm | 203 x 163 x 28 | ||||||||||||
| Monitor Mount Type | Wall | ||||||||||||
| Video Input | 1 CH Composite, BNC, Looped | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 9 W | ||||||||||||
| Weight kg | 0.65 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 | ||||||||||||
| Model Info | Wall bracket included. Wide viewing angle. Front buttons for picture adjustment. | ||||||||||||
