
AASSET AST LCD64 | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | AASSET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AST LCD64 | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 6.4 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 960 x 234 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Dimensions mm | 182 x 133 x 32 | ||||||||||||
| Monitor Mount Type | Wall | ||||||||||||
| Video Input | 1 CH Composite, BNC, Looped | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 80 | ||||||||||||
| Electrical Specifications | Voltage: 12 ~ 24 V DC Power Consumption: 9.2 W | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 10 ~ 40 | ||||||||||||
| Model Info | Wall bracket included. Wide viewing angle. | ||||||||||||
