
AASSET AST LCD19BB | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | AASSET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | AST LCD19BB | ||||||||||||
| Monitor Type | TFT LCD | ||||||||||||
| Effective Screen Size Inches | 19 | ||||||||||||
| Colour Type | Colour | ||||||||||||
| Resolution TVL | 1280 x 1024 | ||||||||||||
| Signal Mode | PAL/NTSC | ||||||||||||
| Dimensions mm | 430 x 428 x 200 | ||||||||||||
| Monitor Mount Type | Wall | ||||||||||||
| Environmental Specifications | Operating Humidity %: 10 ~ 80 | ||||||||||||
| Electrical Specifications | Voltage: 12 V DC Power Consumption: 42 W | ||||||||||||
| Weight kg | 6.61 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 10 ~ 40 | ||||||||||||
| Model Info | High resolution; high contrast ratio (700:1); high brightness. Wide viewing angle. 2 CVBS looped, 1 SVHS looped, VGA video inputs. VESA wall mount compatible. Tempered glass. | ||||||||||||
