
VADSYS VDS1020 2 channel bi-directional data transmission module | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | VADSYS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | VDS1020 | ||||||||||||
| Data Transceiver | Yes | ||||||||||||
| Physical Specifications | Weight g: 2,500 | ||||||||||||
| Environmental Specifications | Operating Temperature oC: -40 ~ +70 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Electrical Specifications | Power Consumption: 6 W Voltage: 12 V DC, 24 V AC | ||||||||||||
| Model Info | The VDS1020 model provides for the simultaneous transmission of 2 bi-directional data signals over one multimode or single mode optical fiber. | ||||||||||||
