
Vicon PS-128x16 matrix switching system with 128 cameras and 16 monitors | |||||||||||||
| | |||||||||||||
| |||||||||||||
| Brand | Vicon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | PS-128x16 | ||||||||||||
| Switcher Type | Matrix Switchers | ||||||||||||
| Video Inputs | 128 | ||||||||||||
| Video Outputs | 16 | ||||||||||||
| Bandwidth MHz | 1 ~ 30 | ||||||||||||
| Cross Talk dB | 70 | ||||||||||||
| Video Signal V, ohms | 2.0 V p-p | ||||||||||||
| Physical Specifications | Dimensions mm: 356 x 483 x 216 Weight g: 12, 270 | ||||||||||||
| Electrical Specifications | Voltage: 120 ~ 230 V AC Power Consumption: 60 W | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 Operating Humidity %: 0 ~ 95 | ||||||||||||
| Model Info | The Pilot Select V1566 Digital Control and Matrix Switching System is a full-featured, digital control unit and matrix switcher for systems with up to 512 cameras and 64 monitors (using 4 card cages). The V1566 consists of one, two or four Pilot66/99 card cages that are populated with: internal CPU, time/date/titler, switcher cards, or other control cards depending upon configuration. | ||||||||||||
