
Ernitec CCTV Surveillance System | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ernitec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | M1608AX | ||||||||||||
| Series | System-X Series | ||||||||||||
| Switcher Type | Matrix Switchers | ||||||||||||
| Video Inputs | 16 | ||||||||||||
| Video Outputs | 8 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Cross Talk dB | < -60 | ||||||||||||
| Physical Specifications | Dimensions mm: 88.5 x 426 x 214 | ||||||||||||
| Electrical Specifications | Voltage: 115 ~ 230 V AC Power Consumption: 75 / 150 mA | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 40 Operating Humidity %: 0 ~ 85 | ||||||||||||
| Model Info | All communication between the matrix and peripheral equipment such as keyboards, telemetry receivers and alarm I/O devices is done over a LON network. The use of the LON network offers a number of advantages such as configuration of all equipment from one point, using a laptop PC, free routing of the control cabling as well as the availability of standard network components such as repeaters, routers and converters. | ||||||||||||
