
Ernitec 1108M | |||||||||||||
| |||||||||||||
| |||||||||||||
| Brand | Ernitec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Code | 1108M | ||||||||||||
| Series | 1000M Series | ||||||||||||
| Switcher Type | Matrix Switchers | ||||||||||||
| Video Inputs | 24 | ||||||||||||
| Video Outputs | 8 | ||||||||||||
| No of Alarms | 32 | ||||||||||||
| Signal Mode | PAL, NTSC | ||||||||||||
| Cross Talk dB | < -60 | ||||||||||||
| Physical Specifications | Dimensions mm: 482 x 88.8 x 320 Weight g: 4 kg | ||||||||||||
| Environmental Specifications | Operating Temperature oC: 0 ~ 50 Operating Humidity %: 0 ~ 90 | ||||||||||||
| Model Info | Software provide integration between the matrixes and the Ernitec range of E-MUX multiplexers. The software will allow an operator to control one or more E-MUXs from the same keyboard as used to control the matrix. This offers the possibility of achieving, for example, quad displays on a matrix monitor output. 24 x 8 video matrix, 230 VAC, with E-MUX integration. | ||||||||||||
